Staff Directory
If you see a 4 digit extension, please contact the main office at 352.374.5249 and ask for the staff member.
| First / Last Name | Title | Phone | Division |
| Abu Karim | Assistant Manager | 337-6284 | Housing |
| Ann Marie Langley | Building and Zoning Clerk | x2022 | Code Enforcement / Zoning |
| Ben Chumley | Senior Planner | x2419 | Comprehensive Planning |
| Benny Beckham | Zoning Administrator | 384-3184 | Code Enforcement / Zoning |
| Beth Scrivener | Senior Office Assistant | x7394 | Development Review |
| Brenda Wheeler | Development Review Manager | x2363 | Development Review |
| Brenda Sheffield | Senior Building and Zoning Clerk | x2349 | Code Enforcement / Zoning |
| Candyce Reed | Senior Office Assistant | x2216 | Administration |
| Charlene Moore | Building and Zoning Clerk | x2348 | Code Enforcement / Zoning |
| Chris Dawson | Planner | x5211 | Development Services |
| Christine Berish | Planner | x3165 | Development Review |
| David Rovell-Rix | Plans Examiner | x2106 | Building Division |
| Dorothy Hague | Code Enforcement Officer | x3901 | Code Enforcement / Zoning |
| Gerald Brewington (Jerry) | Senior Planner | x2220 | Development Services |
| Holly Banner | Planner | x2223 | Comprehensive Planning |
| Inez Linton | Senior Accounting Clerk | x2324 | Administration |
| Ivy Bell | Senior Planner | x2418 | Comprehensive Planning |
| Jackie McLain | Code Enforcement Officer | x2311 | Code Enforcement / Zoning |
| Jeff James | Plans Examiner | x2359 | Building Division |
| Jeffrey Hays | Transportation Planning (Sr.) | x2361 | Concurrency / Impact Fees / GIS |
| Jenny Poole | SHIP Coordinator | 352.337.6283 | Housing |
| Jim McNiel | Building Inspector | x2337 | Building Division |
| Jim Collins (Jimmy) | GIS Analyst | x4666 | Concurrency / Impact Fees / GIS |
| John Freeland | Building Official | x2340 | Building Division |
| John Weber | Code Enforcement Officer | x2355 | Code Enforcement / Zoning |
| Jonathan Paul | Transporation Planning/Impact Fee Manager | x6971 | Concurrency / Impact Fees / GIS |
| Judy Davis | Building Inspector | x2376 | Building Division |
| Karen Johnson | Senior Staff Assistant | 352.264.7013 | Housing |
| Kathleen Pagan | Senior Planner | x2225 | Comprehensive Planning |
| Kathy Bruning | Legal Secretary | x2218 | Code Enforcement / Zoning |
| Ken Zeichner | Principal Planner | x5285 | Comprehensive Planning |
| Leroy Frazier | Code Enforcement Officer | x2272 | Code Enforcement / Zoning |
| Leslie McLendon | Planner | x2066 | Development Review |
| Mari Daniels (Missy) | Senior Planner | x2364 | Development Services |
| Mary Alice Philman | Senior Staff Assistant | x5246 | Code Enforcement / Zoning |
| Michael Castine | Planner | x2367 | Comprehensive Planning |
| Mike Nixon | Building Inspector | x2338 | Building Division |
| Nathasha Washington | Staff Assistant | x5247 | Code Enforcement / Zoning |
| Patricia McAllister | Staff Assistant | x2362 | Development Services |
| Regina Williams | Planning Assistant | x2217 | Comprehensive Planning |
| Richard Wolf | Assistant Director | x5248 | Code Enforcement / Zoning |
| Robert Jensen (Bobby) | GIS Analyst | x6286 | Concurrency / Impact Fees / GIS |
| Robert Norton | Senior Planner | x2284 | Comprehensive Planning |
| Steven Kabat | Arborist | x3503 | Development Review |
| Steven Lachnicht | Director | x4574 | Administration |
| Terry Hall (Lynn) | Senior Office Assistant | x2246 | Code Enforcement / Zoning |
| Tim Clark | GIS Systems Programmer | x2300 | Concurrency / Impact Fees / GIS |
| Tom Webster | Housing Programs Manager | 337-6285 | Housing |
| Vera Montgomery | Building and Zoning Clerk | x2353 | Code Enforcement / Zoning |
| Wil Walkup | Building Inspector | x2339 | Building Division |




