Construction Cost Calculator

To calculate construction costs, choose a construction group and construction code.
Heated Sq Ft
Construction Group
Construction Code
Non-Heated Sq Ft
Construction Group
Construction Code

  1. Private Garages use Utility, miscellaneous
  2. For shell only buildings deduct 20 percent
  3. N.P. = not permitted
  4. Unfinished basements (Group R-3) = $21.00 per sq. ft.

GroupIAIBIIAIIBIIIAIIIBIVVAVB
A-1 Assembly, theaters, with stage 335.89 324.58 316.94 304.93 286.87 278.00 295.62 266.02 257.55
A-1 Assembly, theaters, without stage 307.39 296.08 288.44 276.42 258.37 249.50 267.12 237.51 229.05
A-2 Assembly, nightclubs 269.94 261.93 254.48 245.85 230.56 223.99 237.02 209.57 202.79
A-2 Assembly, restaurants, bars, banquet halls 268.94 260.93 252.48 244.85 228.56 222.99 236.02 207.57 201.79
A-3 Assembly, churches 311.88 300.57 292.93 280.91 263.30 254.43 271.60 242.45 233.98
A-3 Assembly, general, community halls, libraries, museums 266.07 254.76 246.12 235.10 216.33 208.46 225.80 195.47 188.01
A-4 Assembly, arenas 306.39 295.08 286.44 275.42 256.37 248.50 266.12 235.51 228.05
B Business 260.69 251.13 241.86 231.65 210.99 202.73 222.56 186.21 177.81
E Educational 273.46 263.96 255.62 245.04 228.69 217.00 236.61 200.36 193.94
F-1 Factory and industrial, moderate hazard 160.20 152.78 143.34 138.64 123.55 117.41 132.48 102.44 95.93
F-2 Factory and industrial, low hazard 159.20 151.78 143.34 137.64 123.55 116.41 131.48 102.44 94.93
H-1 High Hazard, explosives 149.46 142.04 133.60 127.90 114.12 106.97 121.74 93.00 N.P.
H234 High Hazard 149.46 142.04 133.60 127.90 114.12 106.97 121.74 93.00 85.50
H-5 HPM 260.69 251.13 241.86 231.65 210.99 202.73 222.56 186.21 177.81
I-1 Institutional, supervised environment 262.22 252.95 244.31 235.67 215.42 209.47 235.71 193.82 187.73
I-2 Institutional, hospitals 434.15 424.59 415.32 405.12 383.35 N.P. 396.02 358.57 N.P.
I-2 Institutional, nursing homes 302.01 292.45 283.18 272.97 253.83 N.P. 263.88 229.05 N.P.
I-3 Institutional, restrained 295.86 286.31 277.03 266.83 247.95 238.69 257.74 223.17 212.77
I-4 Institutional, day care facilities 262.22 252.95 244.31 235.67 215.42 209.47 235.71 193.82 187.73
M Mercantile 201.37 193.36 184.91 177.28 161.72 156.15 168.45 140.73 134.95
R-1 Residential, hotels 264.67 255.41 246.77 238.13 218.35 212.40 238.17 196.75 190.67
R-2 Residential, multiple family 221.32 212.06 203.42 194.78 175.96 170.01 194.82 154.36 148.28
R-3 Residential, one- and two-family 209.61 203.74 198.94 195.12 188.41 181.45 191.77 175.86 165.67
R-4 Residential, care/assisted living facilities 262.22 252.95 244.31 235.67 215.42 209.47 235.71 193.82 187.73
S-1 Storage, moderate hazard 148.46 141.04 131.60 126.90 112.12 105.97 120.74 91.00 84.50
S-2 Storage, low hazard 147.46 140.04 131.60 125.90 112.12 104.97 119.74 91.00 83.50
U Utility, miscellaneous 114.09 107.37 99.89 95.60 85.13 79.54 90.99 67.39 64.19


v 1.0.3.197